| Summer 2012 | Fall 2012 | |
|---|---|---|
| CGC | 03/19/2012 | 03/19/2012 |
| EMC | 03/05/2012 | 03/05/2012 |
| GCC | 04/02/2012 | 04/02/2012 |
| GWC | 03/05/2012 | 03/05/2012 |
| MCC | Credit: 03/05/2012 Non Credit: 03/01/2012 |
Credit: 03/05/2012 Non Credit: 07/01/2012 |
| PC | 03/05/2012 | 03/19/2012 |
| PVC | 02/21/2012 | 03/21/2012 |
| RSC | 03/19/2012 | 03/19/2012 |
| SCC | 02/21/2012 | 03/26/2012 |
| SMC | 03/05/2012 | 03/05/2012 |
Please check back if you do not find the class that you need as class schedules and class sections are updated continuously.
SUN System The Shared Unique Number (SUN) System helps students identify courses that will directly transfer among Arizona's community colleges and three public universities. Using the SUN System, students can easily search for and enroll in courses that offer direct equivalency at other Arizona colleges and universities. SUN courses have their own unique course number and prefix listed alongside each college's course number.
Visit www.azsunsystem.com for more information.